| Benefits / Support Level | Platinum | Gold | Silver | Bronze | 
| Advertisement in the program booklet | ✔ 2 pages | ✔ 1 page | ||
| Free delegate ticket for the whole conference | ✔ 3 delegates | ✔ 2 delegates | ✔ 1 delegate | |
| Advertisement in the delegate package | ✔ | ✔ | ✔ | |
| Acknowledgment in the program booklet | ✔ | ✔ | ✔ | ✔ | 
| Booth at the exhibition area | ✔ priority in selecting the location | ✔ | ✔ | ✔ | 
| Logo on the program booklet, proceedings, poster social media, and website (acknowledging the sponsorship level) | ✔ | ✔ | ✔ | ✔ | 
| Acknowledgment in the opening and closing | ✔ With a short introduction of the institution | ✔ With a short introduction of the institution | ✔ | ✔ | 
| Sponsorship | 50,000 SEK | 30,000 SEK | 20,000 SEK | 10,000 SEK | 
